► Conductor:Uniform dimensions with tight tolerance
► Insulation:Even coating coverage on the conductor
► Zero pinholes :achieved without compromising electrical properties

The outside layer in the above picture is the insulation layer
Conductor Size:0.015 × 0.200 mm
Insulation Thickness 0.003 mm (min)
Self-bonding Layer Thickness.0.001 mm (min)


| Product Model | Size | Conductor Dimension(mm) | Pre-side Thickness of Insulation Layer(mm) | Thickness of self-bonding layer | Overall Dimension(mm) | Maximum Resistance | Min Breakdown Voltage | Min Elongation | Min Bonding Strength | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | Width | Thickness | Width | Thickness | Width | (mm) | Thickness | Width | (Ω/Km) | (kv) | (%) | (N/mm) | |||||
| Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | ||||||||||
| SFT-AIW/SB | 0.022 | 0.160 | 0.020 | ±0.003 | 0.160 | ±0.020 | 0.004±0.001 | 0.005±0.001 | 0.002±0.001 | 0.034 | ±0.005 | 0.174 | ±0.020 | 4593-5501 | 0.5 | 15 | 0.29 |
| SFT-AIW/SB | 0.024 | 0.275 | 0.024 | ±0.003 | 0.275 | ±0.020 | 0.004±0.001 | 0.005±0.001 | 0.002±0.001 | 0.036 | ±0.005 | 0.289 | ±0.020 | 2399-3049 | 0.5 | 15 | 0.29 |
| SFT-AIW/SB | 0.030 | 0.260 | 0.030 | ±0.004 | 0.260 | ±0.020 | 0.004±0.001 | 0.005±0.001 | 0.002±0.001 | 0.042 | ±0.005 | 0.274 | ±0.020 | 1859-2829 | 0.5 | 15 | 0.29 |
| SFT-AIW/SB | 0.045 | 0.210 | 0.045 | ±0.004 | 0.210 | ±0.020 | 0.004±0.001 | 0.005±0.001 | 0.002±0.001 | 0.057 | ±0.005 | 0.224 | ±0.020 | 1603-2321 | 0.5 | 15 | 0.29 |
| SFT-AIW/SB | 0.055 | 0.180 | 0.055 | ±0.004 | 0.180 | ±0.020 | 0.008±0.002 | 0.008±0.002 | 0.002±0.001 | 0.075 | ±0.005 | 0.200 | ±0.020 | 1450-1900 | 0.7 | 15 | 0.29 |
| SFT-AIW/SB | 0.060 | 0.240 | 0.060 | ±0.005 | 0.240 | ±0.020 | 0.008±0.002 | 0.008±0.002 | 0.002±0.001 | 0.080 | ±0.005 | 0.260 | ±0.030 | 1094-1480 | 0.7 | 15 | 0.29 |
| SFT-AIW/SB | 0.070 | 0.200 | 0.070 | ±0.005 | 0.200 | ±0.020 | 0.008±0.002 | 0.008±0.002 | 0.002±0.001 | 0.090 | ±0.005 | 0.220 | ±0.020 | 1141-1575 | 0.7 | 15 | 0.29 |
| SFT-AIW/SB | 0.100 | 0.200 | 0.100 | ±0.005 | 0.200 | ±0.020 | 0.008±0.002 | 0.008±0.002 | 0.002±0.001 | 0.112 | ±0.005 | 0.214 | ±0.020 | 880-1060 | 0.5 | 15 | 0.29 |
| unit(mm) | Conductor Width | 0.15 | 0.2 | 0.26 | 0.3 | 0.32 | 0.36 | 0.4 | 0.45 | 0.5 | 0.55 | 0.65 | 0.7 | 0.8 | 0.9 | 1 | 1.5 | Pre-side Insulation Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor Thickness | Conductor Tolerance | ±0.03 | ||||||||||||||||
0.015 | ±0.004 | × | × | × | × | × | × | × | × | × | × | × | × | Min 0.003 | ||||
0.020 | × | × | × | × | × | |||||||||||||
0.030 | × | |||||||||||||||||
0.040 | ||||||||||||||||||
0.050 | ||||||||||||||||||
0.060 | ||||||||||||||||||
0.065 | ||||||||||||||||||
0.070 | ||||||||||||||||||
0.075 | ||||||||||||||||||
0.080 | ||||||||||||||||||
0.085 | ||||||||||||||||||
0.090 | ||||||||||||||||||
0.095 | ||||||||||||||||||
0.100 | ||||||||||||||||||
Single-sided paint film thickness | Min0.003 | |||||||||||||||||
Add:No.788 Jinpenshan Road, Zhanggong, Ganzhou, Jiangxi
Tel:+86-0797-8188797
Web:www.jt.cm
Email:pm@wellascent.com
赣ICP备17011811号